(UV water sterilizer System)
LightMatch 100
The LightMatch 100-Series UV water treatment systems are designed to eliminate microbiological contaminants without using potentially hazardous chemicals.
The factory-tested stainless steel cell safely destroys bacteria, viruses, and other organisms using ultraviolet light. The LightMatch 100 series is easy to install and maintain and adds nothing to your water except cleaning UV light. This series is rated for 100 psi pressure and can handle flow rates of 1 to 12 GPM, making it an ideal solution for a variety of water treatment applications.
Choose the LightMatch 100-Series for safe, efficient, and environmentally-friendly water treatment.
Request a QuoteStandard features
High output low pressure mercury vapor lamps with high isolation pin design
Easy servicing no need to disconnect the water flow to change the UV lamp
Remote plug-in and desktop ballast with LED lamp-out indicators
99.9% destruction of bacteria and viruses at rated flow
Nature’s way to protect your water without the addition of harmful chemicals
Includes mounting clamp
Maximum operating pressure @100 psi
Ambient temperature: 2-40° C
Quartz sleeve is included in all models
Open-end quartz sleeves and aluminum gland nuts for optimum operating temperature and sealing efficiency
Seven years warranty on the reactor chamber for unparalleled protection
Operating and performance specifications
Specifications | LM1-02 | LM1-03 | LM1-06 | LM1-08 | LM1-012 | LM1-015 |
---|---|---|---|---|---|---|
Flow (GPM) | 2 | 3 | 6 | 8 | 12 | 15 |
Inlet/Outlet size | 1/2'' MNPT | 1/2'' MNPT | 1/2'' MNPT | 3/4'' MNPT | 1'' MNPT | 1'' MNPT |
Volts | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz |
Walt's | 15W | 16W | 22W | 31W | 42W | 68W |
Lamp watts | 14W | 15W | 21W | 29W | 40W | 65W |
Chamber material | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS |
Failure system visual | Yes | Yes | Yes | Yes | Yes | Yes |
Failure system audio | Yes | Yes | Yes | Yes | Yes | Yes |
Control base | No | No | No | No | No | No |
254nm UV monitor | No | No | No | No | No | No |
Hour meter | No | No | No | No | No | No |
Temp. alarm | No | No | No | No | No | No |
Lamp hours | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Dimensions LxWxH (mm) | 350x85x110 | 370x85x110 | 550x85x110 | 700x85x110 | 930x85x113 | 930x85x113 |
Related featured projects (view all)
Do you need LightMatch-100
UV Water Sterilizer System?
Send us a message or call our office with any inquiries you have.