(UV water sterilizer System)
LightMatch 300
Looking for a powerful and safe way to eliminate microbiological contaminants in your water supply? Look no further than the LightMatch 300-Series!
With a pressure rating of 125 psi and the ability to handle flow rates between 24 and 660 GPM, this system uses ultraviolet light to destroy bacteria, viruses, and other harmful organisms without the use of hazardous chemicals. Plus, with a factory-tested stainless steel cell, you can trust that your water is safe and clean.
Experience the power of the LightMatch 300-Series today!
Request a QuoteStandard features
High-output low pressure mercury vapor lamps with high isolation pin design
Easy servicing no need to disconnect the water flow to change the UV lamp
Remote plug-in and desktop ballast with LED lamp-out indicators
99.9% destruction of bacteria and viruses
Nature’s way to protect your water without the addition of harmful chemicals
Includes mounting clamp
Maximum operating pressure @125 psi
Ambient temperature: 2-40° C
Open-end quartz sleeves and aluminum gland nuts for optimum operating temperature and sealing efficiency
Quartz sleeve is included in all models
Seven years warranty on the reactor chamber for unparalleled protection
Operating and performance specifications
Specifications | LM3-24 | LM3-35 | LM3-45 | LM3-52 | LM3-66 | LM3-88 | LM3-110 | LM3-132 | LM3-154 | LM3-198 | LM3-220 | LM3-264 | LM3-352 | LM3-440 | LM3-550 | LM3-660 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow (GPM) | 24 | 35 | 45 | 52 | 66 | 88 | 110 | 132 | 154 | 198 | 220 | 264 | 352 | 440 | 550 | 660 |
Inlet/Outlet size | 1/5'' MNPT | 2'' MNPT | 2'' MNPT | 2'' MNPT | 2'' MNPT | 2'' 150LB Flange | 2.5'' 150LB Flange | 3'' 150LB Flange | 3'' 150LB Flange | 4'' 150LB Flange | 4'' 150LB Flange | 4'' 150LB Flange | 4'' 150LB Flange | 4'' 150LB Flange | 6'' 150LB Flange | 6'' 150LB Flange |
Volts | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz |
Walt's | 89W | 137W | 179W | 205W | 268W | 221W | 331W | 378W | 441W | 504W | 551W | 630W | 975W | 1300W | 1625W | 1950W |
Lamp watts | 85W | 2x65W | 2x85W | 2x65W | 2x85W | 2x105W | 3x105W | 3x120W | 4x105W | 4x120W | 5x120W | 5x155W | 6x155W | 8x155W | 10x155W | 12x155W |
Chamber material | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS |
Failure system visual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Failure system audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Control base | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
254nm UV monitor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Hour meter | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temp. alarm | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Lamp hours | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
Dimensions LxWxH (mm) | 962x190x169 | 962x190x169 | 962x190x169 | 962x270x235 | 962x270x235 | 1257x270x314 | 1257x270x314 | 1257x394x314 | 1257x394x314 | 1257x394x314 | 1257x394x314 | 1257x394x314 | 1864x330x620 | 1864x330x620 | 1864x330x622 | 1864x330x622 |
Related featured projects (view all)
Do you need LightMatch-300
UV Water Sterilizer System?
Send us a message or call our office with any inquiries you have.