(Ultrafiltration Systems)
UltraMatch 800
Looking for a reliable and efficient ultrafiltration system? Look no further than UltraMatch 800-Series Ultrafiltration Systems! With a capacity ranging from 19,815 to 792,600 GPD, our standard units are perfect for RO system pretreatment, tertiary treatment, and greywater applications. Whether you need a containerized unit or a custom-built system, UltraMatch has got you covered.
Trust us to deliver high-quality, cost-effective ultrafiltration solutions that meet your unique needs. Contact us today to learn more!
Request a QuoteStandard features
Main items
Air scouring blower
Powder-coated steel frame
Feed and backwash pump
Automatic backwash and automatic air scouring operated for 30 minutes
Chlorine dosing system for chlorine cleaning operated chlorine cleaning per 24 hours
Pressurized Ultrafiltration PVDF hollow fiber UF Membrane, Outside-to-inside flow direction
High chemical resistance with Polyvinylidene Fluoride (PVDF), High mechanical strength with high filtration flux
Electrical
Power supply 460 / 3 ph / 60 Hz
PLC-based control panel
Programmable time delay and set points
Status amber / green lamps
Alarms red lamps
110V/ 60Hz control voltage
Motor starter with overload relays
HMI-colored touch screen
NEMA 12 enclosure with disconnect and Inter-lock rotary handle
Valves
Motorized ball/butterfly valve with PLC controller
PVC isolation valves
PVC sample valves
Automatic air release valve/vacuum breaker
Instrumentation
Product, backwash, and air scouring flow meter/monitor
Liquid-filled pressure gauges, 2-1/2″ dial size, panel mount for inlet/outlet pressures
Available options
Chemical dosing system
Membrane cleaning unit
Custom designed Units
Differential pressure initiation for backwash
Basket filter pretreatment
230V/3 Ph/60Hz power supply
380-415V/3 Ph/50Hz power supply, 220V control panel
Operating and performance specifications
Model | Max. capacity (GPD) | Max. capacity (M3/D) | Membranes (Qty) | 60Hz Pump | Dimensions (L"xW"xH") | Shipping Wt. (Lbs) |
---|---|---|---|---|---|---|
UM8-1 | 19815 | 75 | 1 | 3 hp | 83"x52"x113" | 1100 lbs |
UM8-2 | 39630 | 150 | 2 | 5 hp | 89"x59"x113" | 1450 lbs |
UM8-3 | 59445 | 225 | 3 | 7.5 hp | 107"x71"x113" | 2100 lbs |
UM8-4 | 79260 | 300 | 4 | 10 hp | 107"x71"x113" | 2350 lbs |
UM8-5 | 99075 | 375 | 5 | 15 hp | 107"x85"x113" | 2750 lbs |
UM8-6 | 118890 | 450 | 6 | 15 hp | 183"x52"x113" | 2950 lbs |
UM8-8 | 158520 | 600 | 8 | 20 hp | 183"x63"x113" | 3800 lbs |
UM8-10 | 198150 | 750 | 10 | 20 hp | 183"x77"x114" | 4700 lbs |
UM8-12 | 237780 | 900 | 12 | 30 hp | 205"x87"x114" | 5500 lbs |
UM8-16 | 317040 | 1200 | 16 | 40 hp | 217"x87"x114" | 6400 lbs |
UM8-20 | 396300 | 1500 | 20 | 40 hp | 260"x87"x114" | 7750 lbs |
UM8-24 | 475560 | 1800 | 24 | 50 hp | 274"x87"x114" | 9000 lbs |
UM8-28 | 554820 | 2100 | 28 | 60 hp | 288"x87"x114" | 10000 lbs |
UM8-32 | 634080 | 2400 | 32 | 60 hp | 301"x87"x114" | 10950 lbs |
UM8-36 | 713340 | 2700 | 36 | 75 hp | 315"x87"x114" | 11850 lbs |
UM8-40 | 792600 | 3000 | 40 | 100 hp | 329"x87"x114" | 12650 lbs |
Related featured projects (view all)
Do you need an UltraMatch-800 Ultrafiltration system?
Send us a message or call our office with any inquiries you have.