(Water Softeners Systems)
SoftMatch 200
SoftMatch 200-Series water softener is an ideal solution for commercial and industrial applications where high levels of dissolved solids create complex water conditions, primarily consisting of Calcium and Magnesium.
With a greater commercial operating capacity, SoftMatch 200 system efficiently removes hardness from the water supply using a resin-softening medium. Regular salt revitalization ensures a continuous supply of soft water, eliminating scale buildup on pipes, water heaters, and other equipment.
Experience the benefits of clean, soft water with SoftMatch 200-Series water softener.
Request a QuoteStandard features
110V/1 Ph/60Hz
Time clock – 7 days (specify for a 12–day time clock)
Valve designer cover
Fiberglass, the seamless non-metallic mineral tank
All brass, motor-driven control valve with fully adjustable regeneration cycles
Self-adjusting backwash controller
Timed brine refill control
High exchange capacity polystyrene resin
Rigid polyethylene brine tank with dust-tight cover
Complete set of brine line poly tubing
Wooden polyethylene brine tank with safety brine valve and dust-tight cover
Available options
Single Tank
Meter control option
– All meters supplied with an extended range
– All meters supplied with delayed regeneration
220V/1 Ph/50Hz
No hard water bypass
Additional micro switch for electrical interlock
Twin Tank
System 5- interlock wiring
– All units in service at the same time. When one meter zeroes out, that unit starts regeneration
System 6- series wiring
– All units in service at the same time. The remote reset meter monitors the entire system’s
220V/1 Ph/50Hz
Additional micro switch for electrical interlock
Diaphragm valves & solenoid valves
Operating and performance specifications
Model | At 15#/Cu.Ft. | At 6#/Cu.Ft. | Conti. (GPM) | Peak (GPM) | Flow (GPM) | Dimensions (LxWxH) | Wt. |
---|---|---|---|---|---|---|---|
SM2-25F01260 | 60000 | 40000 | 14 | 19 | 3.5 | 41"x23"x60" | 210 lbs |
SM2-27F01260 | 60000 | 40000 | 14 | 24 | 3.5 | 41"x23"x60" | 210 lbs |
SM2-28F01260 | 60000 | 40000 | 24 | 37 | 3.5 | 41"x23"x60" | 210 lbs |
SM2-29F01260 | 60000 | 40000 | 28 | 49 | 3.5 | 41"x23"x65" | 210 lbs |
SM2-25F01375 | 75000 | 50000 | 13 | 18 | 4 | 42"x23"x61" | 263 lbs |
SM2-27F01375 | 75000 | 50000 | 18 | 24 | 4 | 42"x23"x61" | 263 lbs |
SM2-28F01375 | 75000 | 50000 | 29 | 40 | 4 | 42"x23"x61" | 263 lbs |
SM2-29F01375 | 75000 | 50000 | 37 | 52 | 4 | 42"x23"x67" | 263 lbs |
SM2-25F01490 | 90000 | 60000 | 15 | 20 | 5 | 43"x23"x71" | 315 lbs |
SM2-27F01490 | 90000 | 60000 | 19 | 26 | 5 | 43"x23"x71" | 315 lbs |
SM2-28F01490 | 90000 | 60000 | 27 | 40 | 5 | 43"x23"x71" | 315 lbs |
SM2-29F01490 | 90000 | 60000 | 37 | 54 | 5 | 43"x23"x77" | 315 lbs |
SM2-27F16120 | 120000 | 80000 | 20 | 27 | 7 | 46"x25"x71" | 420 lbs |
SM2-28F16120 | 120000 | 80000 | 33 | 45 | 7 | 46"x25"x71" | 420 lbs |
SM2-29F16120 | 120000 | 80000 | 47 | 64 | 7 | 46"x25"x77" | 420 lbs |
SM2-27F18150 | 150000 | 100000 | 21 | 28 | 9 | 48"x25"x74" | 525 lbs |
SM2-28F18150 | 150000 | 100000 | 37 | 49 | 9 | 48"x25"x74" | 525 lbs |
SM2-29F18150 | 150000 | 100000 | 56 | 78 | 9 | 48"x25"x79" | 525 lbs |
SM2-27F21180 | 180000 | 120000 | 21 | 28 | 12 | 51"x25"x74" | 630 lbs |
SM2-28F21180 | 180000 | 120000 | 40 | 54 | 12 | 51"x25"x74" | 630 lbs |
SM2-29F21180 | 180000 | 120000 | 63 | 81 | 12 | 51"x25"x79" | 630 lbs |
SM2-27F21210 | 210000 | 140000 | 20 | 27 | 12 | 51"x25"x76" | 525 lbs |
SM2-28F21210 | 210000 | 140000 | 39 | 52 | 12 | 51"x25"x76" | 525 lbs |
SM2-29F21210 | 210000 | 140000 | 60 | 77 | 12 | 51"x25"x82" | 525 lbs |
SM2-28F24240 | 240000 | 160000 | 42 | 56 | 15 | 54"x25"x81" | 480 lbs |
SM2-29F24240 | 240000 | 160000 | 74 | 97 | 15 | 54"x25"x86" | 480 lbs |
SM2-39F24240 | 240000 | 160000 | 107 | 170 | 15 | 54"x25"x92" | 480 lbs |
SM2-28F24300 | 300000 | 200000 | 40 | 54 | 15 | 54"x25"x81" | 450 lbs |
SM2-29F24300 | 300000 | 200000 | 68 | 91 | 15 | 54"x25"x86" | 450 lbs |
SM2-39F24300 | 300000 | 200000 | 120 | 170 | 15 | 54"x25"x92" | 450 lbs |
SM2-28F30450 | 450000 | 300000 | 44 | 58 | 25 | 67"x32"x87" | 675 lbs |
SM2-29F30450 | 450000 | 300000 | 84 | 105 | 25 | 67"x32"x93" | 675 lbs |
SM2-39F30450 | 450000 | 300000 | 158 | 212 | 25 | 67"x32"x96" | 675 lbs |
SM2-31F36600 | 600000 | 400000 | 78 | 107 | 35 | 84"x43"x93" | 900 lbs |
SM2-39F36600 | 600000 | 400000 | 185 | 250 | 35 | 84"x43"x98" | 900 lbs |
SM2-31F42750 | 750000 | 500000 | 86 | 113 | 50 | 90"x43"x95" | 1125 lbs |
SM2-39F42750 | 750000 | 500000 | 186 | 246 | 50 | 90"x43"x100" | 1125 lbs |
SM2-31F42900 | 900000 | 600000 | 84 | 118 | 50 | 96"x49"x95" | 1350 lbs |
SM2-39F42900 | 900000 | 600000 | 200 | 268 | 50 | 96"x49"x100" | 1350 lbs |
SM2-31F481050 | 1050000 | 700000 | 83 | 109 | 50 | 102"x49"x101" | 1575 lbs |
SM2-39F481050 | 1050000 | 700000 | 166 | 240 | 50 | 102"x49"x106" | 1575 lbs |
SM2-31F481200 | 1200000 | 800000 | 88 | 116 | 70 | 102"x49"x101" | 1800 lbs |
SM2-39F481200 | 1200000 | 800000 | 213 | 280 | 70 | 102"x49"x106" | 1800 lbs |
Related featured projects (view all)
Do you need SoftMatch-200
Water Softener Products?
Send us a message or call our office with any inquiries you have.