(Water Softeners Systems)
SoftMatch 500
SoftMatch 500-Series Softeners are efficient, fully automatic units designed for softening water in residential, commercial, and industrial applications. These systems come with timer or meter control options, allowing for flexible regeneration scheduling. The timer model initiates regeneration at a predetermined time, while the meter model starts based on the total gallons used.
With SoftMatch 500-Series softeners, you can enjoy softened water without the hassle of manual regeneration.
Request a QuoteStandard features
Steel Mineral Tanks
The steel mineral tank is engineered for a 100 psi working pressure and is tested to 150 psi. It is equipped with a manhole in the top head and a handhole in the lower side shell as follows:
24″ – 30″ tanks: 4″x6″ top manhole & 4″x6″ handhole
36″ – 78″ tanks: 11″x15″ top manhole & 4″x6″ handhole
84″ tanks: two (2) 11″x15″ top manholes & 4″x6″ handhole
Valve Nest
Regeneration of SoftMatch 500 softeners is controlled by a brass pilot stager (NEMA 1). This stager sends hydraulic or pneumatic signals to the factory-assembled nest of diaphragm and/or butterfly valves connected by such. 80 PVC face piping. These valves open and close slowly to prevent hydraulic shock. The valve nest contains a self-adjusting backwash flow control and an ejector for brine draw. Diaphragm valves are available in 1″, 1-1/2″, 2″ & 2-1/2″ line size models and butterflies are available in 3″, 4″ & 6″ lines.
Epoxy Lining
The interior of the tank is coated with epoxy for protection against rust and corrosion. The exterior has a rust-inhibiting primer coat.
Resin
A premium-grade sulfonated nonphenolic polystyrene-type resin is contained in the mineral tank. The resin will deliver 30,000 grains per cubic foot when brined at a rate of 15 lbs. Per cubic foot.
Regeneration Controller
The automatic regeneration controller features a choice of 7 or 12-day calendar wheels. The time of regeneration and length of time for each regeneration cycle is fully adjustable.
Brine Tank
The brine tank is a combination of high-density polyethylene brine measuring tank and a brine valve including an air eliminator valve and a safety brine refill shut-off to prevent tank overflow.
Underdrain
The underdrain utilizes either a hub & lateral or header & lateral system to support the mineral bed to prevent resin loss and insure minimal pressure drop at peak flow rates.
Available options
Motorized valves with PLC controller
Fiberglass tanks rated @150 psi
316 Stainless steel, FRP, or galvanized face piping
Meter initiated regeneration
Twin alternating tanks
Carbon steel or stainless steel tanks up to 120″ dia
ASME-coded & stamped tank
Flanged piping connection
NEMA 4 or NEMA 4 X enclosures
Custom designed units
Operating and performance specifications
Model | Grains @15#/Cu.Ft. | Resin (Cu.Ft.) | Conti. (GPM) | Peak (GPM) | Backwash (GPM) | Salt storage |
---|---|---|---|---|---|---|
SM5-24-240-1.5 | 240000 | 8 | 64 | 86 | 15 | 600 lbs |
SM5-24-240-2 | 240000 | 8 | 80 | 110 | 15 | 600 lbs |
SM5-24-240-2.5 | 240000 | 8 | 115 | 160 | 15 | 600 lbs |
SM5-30-390-1.5 | 390000 | 13 | 68 | 92 | 20 | 1000 lbs |
SM5-30-390-2 | 390000 | 13 | 92 | 125 | 20 | 1000 lbs |
SM5-30-390-2.5 | 390000 | 13 | 140 | 190 | 20 | 1000 lbs |
SM5-30-390-3 | 390000 | 13 | 165 | 230 | 20 | 1000 lbs |
SM5-36-540-1.5 | 540000 | 18 | 72 | 94 | 30 | 1700 lbs |
SM5-36-540-2 | 540000 | 18 | 110 | 125 | 30 | 1700 lbs |
SM5-36-540-2.5 | 540000 | 18 | 140 | 190 | 30 | 1700 lbs |
SM5-36-540-3 | 540000 | 18 | 175 | 250 | 30 | 1700 lbs |
SM5-42-750-2 | 750000 | 25 | 112 | 133 | 45 | 1900 lbs |
SM5-42-750-2.5 | 750000 | 25 | 150 | 218 | 45 | 1900 lbs |
SM5-42-750-3 | 750000 | 25 | 188 | 279 | 45 | 1900 lbs |
SM5-48-990-2 | 990000 | 33 | 112 | 133 | 60 | 2600 lbs |
SM5-48-990-2.5 | 990000 | 33 | 160 | 220 | 60 | 2600 lbs |
SM5-48-990-3 | 990000 | 33 | 215 | 300 | 60 | 2600 lbs |
SM5-48-990-4 | 990000 | 33 | 310 | 410 | 60 | 2600 lbs |
SM5-54-1260-2 | 1260000 | 42 | 112 | 133 | 80 | 3300 lbs |
SM5-54-1260-2.5 | 1260000 | 42 | 165 | 191 | 80 | 3300 lbs |
SM5-54-1260-3 | 1260000 | 42 | 225 | 308 | 80 | 3300 lbs |
SM5-54-1260-4 | 1260000 | 42 | 405 | 600 | 80 | 3300 lbs |
SM5-54-1560-2 | 1560000 | 52 | 112 | 133 | 100 | 4000 lbs |
SM5-54-1560-2.5 | 1560000 | 52 | 168 | 193 | 100 | 4000 lbs |
SM5-54-1560-3 | 1560000 | 52 | 235 | 325 | 100 | 4000 lbs |
SM5-54-1560-4 | 1560000 | 52 | 445 | 650 | 100 | 4000 lbs |
SM5-66-1890-2.5 | 1890000 | 63 | 175 | 199 | 120 | 5800 lbs |
SM5-66-1890-3 | 1890000 | 63 | 245 | 340 | 120 | 5800 lbs |
SM5-66-1890-4 | 1890000 | 63 | 480 | 690 | 120 | 5800 lbs |
SM5-66-1890-6 | 1890000 | 63 | 650 | 940 | 120 | 5800 lbs |
SM5-72-2250-3 | 2250000 | 75 | 225 | 355 | 140 | 6000 lbs |
SM5-72-2250-4 | 2250000 | 75 | 500 | 720 | 140 | 6000 lbs |
SM5-72-2250-6 | 2250000 | 75 | 700 | 1050 | 140 | 6000 lbs |
SM5-78-2640-3 | 2640000 | 88 | 260 | 360 | 165 | 6000 lbs |
SM5-78-2640-4 | 2640000 | 88 | 520 | 748 | 165 | 6000 lbs |
SM5-78-2640-6 | 2640000 | 88 | 750 | 1100 | 165 | 6000 lbs |
SM5-84-3000-3 | 3000000 | 100 | 265 | 365 | 190 | 7500 lbs |
SM5-84-3000-4 | 3000000 | 100 | 540 | 760 | 190 | 7500 lbs |
SM5-84-3000-4 | 3000000 | 100 | 780 | 1130 | 190 | 7500 lbs |
Related featured projects (view all)
Do you need SoftMatch-500
Water Softener Products?
Send us a message or call our office with any inquiries you have.