(Media Filtration Systems)
ClearMatch 100
ClearMatch 100-Series water filters are an ideal solution for removing suspended materials, turbidity, odors, taste, chlorine, and iron from water in various treatment applications.
These filters feature Fleck automatic backwash valves and 100% corrosion-resistant high-performance composite and fiberglass tanks. The inner shell of the filters is designed to be both temperature and chemical-resistant, ensuring long-lasting use.
Opt for ClearMatch 100-Series filters for reliable and efficient water filtration.
Request a QuoteStandard features
Corrosion-resistant fiberglass tank
Automatic backwash valve
Flow controller to limit backwash flow
Time controller for backwash cycle according to a pre-set schedule
220V/1Ph/50Hz
All internal parts are plastic materials
Operating Pressure 20 – 122 psi (1.4 – 8.4 bar)
Operating Temperature 34-110oF(1 – 43oC)
High-grade filtering media
Available options
110V/1 Ph/60Hz
Epoxy-coated steel tank
Stainless steel tank
Auxiliary micro switch
Duplex systems
Operating and performance specifications
Multi-Media Filters (Turbidity Removal)
Model | Average (GPM) | Max. (GPM) | Back-Wash (GPM) | Tank (D'' x H'') | Media (ft3) | Pipe (in) | Dimensions (L''xW''xH'') | Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CM1-9-MM | 4.4 | 8.8 | 7 | 9x48 | 1 | 1 | 9x9x57 | 152 |
CM1-10-MM | 5.5 | 10.9 | 8 | 10x54 | 1.5 | 1 | 10x10x68 | 199 |
CM1-12-MM | 7.9 | 15.7 | 12 | 12x48 | 2 | 1 | 12x12x57 | 244 |
CM1-13-MM | 9.2 | 18.4 | 14 | 13x54 | 2.5 | 1 | 13x13x63 | 318 |
CM1-14-MM | 10.7 | 21.4 | 16 | 14x65 | 3.5 | 1-1/2 | 14x14x75 | 413 |
CM1-16-MM | 14 | 27.9 | 20 | 16x65 | 4.5 | 1-1/2 | 16x16x75 | 529 |
CM1-18-MM | 17.7 | 35.3 | 30 | 18x65 | 5.5 | 1-1/2 | 18x18x75 | 653 |
CM1-20-MM | 21.8 | 43.6 | 35 | 20x69 | 7.5 | 1-1/2 | 20x20x80 | 848 |
CM1-24-MM | 31.4 | 62.8 | 50 | 24x72 | 10 | 2 | 24x24x81 | 1091 |
CM1-30-MM | 49.1 | 98.2 | 75 | 30x72 | 15 | 2 | 30x30x90 | 1605 |
CM1-36-MM | 70.7 | 141.4 | 106 | 36x72 | 21 | 2 | 36x36x92 | 2198 |
CM1-42-MM | 100 | 200 | 106 | 42x72 | 24 | 2 | 42x42x92 | 2594 |
Activated Carbon Filters (Color, Taste & Odor Removal)
Model | Average (GPM) | Max. (GPM) | Back-Wash (GPM) | Tank (D'' x H'') | Media (ft3) | Pipe (in) | Dimensions (L''xW''xH'') | Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CM1-9-AC | 2.2 | 4.4 | 4.9 | 9x48 | 1 | 3/4 | 9x9x57 | 135 |
CM1-10-AC | 2.7 | 5.5 | 6 | 10x54 | 1.5 | 3/4 | 10x10x68 | 173 |
CM1-12-AC | 3.9 | 7.9 | 8.6 | 12x48 | 2 | 1 | 12x12x57 | 210 |
CM1-14-AC | 5.3 | 10.7 | 11.8 | 14x65 | 3.5 | 1 | 11x1x62 | 353 |
CM1-16-AC | 7 | 14 | 15.4 | 16x65 | 4.5 | 1 | 16x16x62 | 452 |
CM1-18-AC | 8.8 | 17.7 | 19.4 | 18x65 | 5.5 | 1 | 18x18x75 | 534 |
CM1-20-AC | 10.9 | 21.8 | 24 | 20x69 | 7.5 | 1-1/2 | 20x20x80 | 720 |
CM1-24-AC | 15.7 | 31.4 | 34.6 | 24x72 | 10 | 1-1/2 | 24x24x81 | 921 |
CM1-30-AC | 24.5 | 49.1 | 54 | 30x72 | 15 | 2 | 30x30x90 | 1350 |
CM1-36-AC | 35.3 | 70.7 | 70.7 | 36x72 | 21 | 2 | 36x36x92 | 1841 |
CM1-42-AC | 50 | 100 | 106 | 42x72 | 24 | 2 | 42x42x92 | 2186 |
Manganese Greensand Filters (Iron & Manganese Reduction)
Model | Average (GPM) | Max. (GPM) | Back-Wash (GPM) | Tank (D'' x H'') | Media (ft3) | Pipe (in) | Dimensions (L''xW''xH'') | Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CM1-9-MG | 2.2 | 3.5 | 4.4 | 9x48 | 1 | 3/4 | 9x9x57 | 135 |
CM1-10-MG | 2.7 | 4.4 | 5.5 | 10x54 | 1.5 | 3/4 | 10x10x68 | 173 |
CM1-12-MG | 3.9 | 6.3 | 7.9 | 12x48 | 2 | 1 | 12x12x57 | 210 |
CM1-13-MG | 4.6 | 7.4 | 9.2 | 13x54 | 2.5 | 1 | 13x13x63 | 275 |
CM1-14-MG | 5.3 | 8.6 | 10.7 | 14x65 | 3.5 | 1 | 14x14x75 | 353 |
CM1-16-MG | 7 | 11.2 | 14 | 16x65 | 5 | 1 | 16x16x75 | 487 |
CM1-20-MG | 10.9 | 17.5 | 21.8 | 20x69 | 7 | 2 | 20x20x80 | 685 |
CM1-24-MG | 15.7 | 25.1 | 31.4 | 24x72 | 10 | 2 | 24x24x81 | 921 |
CM1-30-MG | 24.5 | 39.3 | 49.1 | 30x72 | 15 | 2 | 30x30x90 | 1350 |
CM1-36-MG | 35.3 | 56.5 | 70.7 | 36x72 | 21 | 2 | 36x36x92 | 1841 |
CM1-42-MG | 50 | 100 | 106 | 42x72 | 24 | 2 | 42x42x92 | 2186 |
Related featured projects (view all)
Do you need ClearMatch-100
Water Filter Products?
Send us a message or call our office with any inquiries you have.