(Media Filtration Systems)
ClearMatch 500
Looking for reliable water filtration? ClearMatch 500-Series water filters have 30+ years of operational experience, providing top-notch removal of suspended materials, turbidity, odors, taste, chlorine, and iron for a variety of applications.
With a wide range of Enviromatch filtering media options, you can select the best filter for your specific needs, using different minerals alone or combined for optimal results.
Request a QuoteStandard features
Plastic stager diaphragm valves stager operated
Stager controller for automatic backwash cycle
NEMA 1 enclosure
Electrical supply of 110V/1 Ph/60Hz
2 time initiation for backwash
Carbon steel @100 psi pressure rating
Epoxy lining coating for tank interior
Primer red coating for tank exterior
Epoxy coating for tank exterior, safety blue color
11″ x 15″ top manway
4″ x 6″ side hand hole
Schedule 80 PVC face piping
PP/PVC80 internal piping and distributor
Operating pressure 30 – 100 psi (2 – 6.9 bar)
Operating temperature 41-112oF(5 – 50oC)
Inlet/outlet Pressure Gauges
Air vent valve
Inlet/outlet sample valve
Available options
Motorized ball/ butterfly valves with PLC controller
Pneumatic butterfly valves with stager controller
ASME-coded & stamped tank
Differential pressure initiation for backwash
Duplex / multiplex systems
Electrical supply 220V/1 Ph/60 Hz
NEMA 4 enclosures
Inlet/outlet pressure gauges, stainless steel
Inlet/outlet sample valves, PVC
Differential pressure gauge
Automatic air release valve/ vacuum breaker
Flanged piping connection
Bigger tanks up to 120 inch
Custom designed units
Operating and performance specifications
Multi-Media Filters (Turbidity Removal)
Model | Average (GPM) | Max. (GPM) | Back-Wash (GPM) | Tank (D'' x H'') | Media (ft3) | Service (in) | Drain (in) | Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CM5-24-MM | 47 | 63 | 47 | 24x54 | 8 | 1-1/2 | 1-1/2 | 1315 |
CM5-30-MM | 74 | 98 | 74 | 30x54 | 12 | 1-1/2 | 2 | 2015 |
CM5-36-MM | 106 | 141 | 106 | 36x60 | 18 | 2 | 2-1/2 | 2970 |
CM5-42-MM | 144 | 192 | 144 | 42x60 | 24 | 2-1/2 | 3 | 4980 |
CM5-48-MM | 188 | 251 | 188 | 48x60 | 32 | 3 | 3 | 6300 |
CM5-54-MM | 239 | 318 | 239 | 54x60 | 40 | 3 | 4 | 6800 |
CM5-60-MM | 295 | 393 | 295 | 60x60 | 50 | 3 | 4 | 9770 |
CM5-66-MM | 356 | 475 | 356 | 66x60 | 60 | 4 | 4 | 10900 |
CM5-72-MM | 424 | 565 | 424 | 72x60 | 71 | 4 | 4 | 14150 |
CM5-78-MM | 498 | 664 | 498 | 78x60 | 83 | 4 | 4 | 15000 |
CM5-84-MM | 577 | 769 | 577 | 84x60 | 96 | 6 | 6 | 16150 |
CM5-90-MM | 662 | 883 | 662 | 90x60 | 110 | 6 | 6 | 17000 |
CM5-96-MM | 754 | 1005 | 754 | 96x60 | 126 | 6 | 6 | 18250 |
CM5-102-MM | 851 | 1134 | 851 | 102x60 | 142 | 6 | 6 | 19750 |
CM5-108-MM | 954 | 1272 | 954 | 108x60 | 160 | 8 | 8 | 22500 |
CM5-114-MM | 1063 | 1417 | 1063 | 114x60 | 177 | 8 | 8 | 25750 |
CM5-120-MM | 1178 | 1570 | 1178 | 120x60 | 196 | 8 | 8 | 29750 |
Activated Carbon Filters (Color, Taste & Odor Removal)
Model | Average (GPM) | Max. (GPM) | Back-Wash (GPM) | Tank (D'' x H'') | Media (ft3) | Service (in) | Drain (in) | Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CM5-20-AC | 16 | 31 | 31 | 20x54 | 8 | 1 | 1 | 950 |
CM5-24-AC | 13 | 31 | 31 | 24x54 | 8 | 1 | 1-1/2 | 1450 |
CM5-30-AC | 25 | 49 | 49 | 30x54 | 12 | 1-1/2 | 1-1/2 | 2250 |
CM5-36-AC | 35 | 71 | 71 | 36x60 | 18 | 1-1/2 | 2 | 3950 |
CM5-42-AC | 48 | 96 | 96 | 42x60 | 24 | 2 | 2 | 4795 |
CM5-48-AC | 63 | 126 | 126 | 48x60 | 31 | 2 | 2-1/2 | 5500 |
CM5-54-AC | 79 | 159 | 159 | 54x60 | 40 | 2 | 3 | 6700 |
CM5-60-AC | 98 | 196 | 196 | 60x60 | 49 | 2-1/2 | 3 | 7850 |
CM5-66-AC | 119 | 237 | 237 | 66x60 | 59 | 3 | 3 | 8900 |
CM5-72-AC | 141 | 283 | 283 | 72x60 | 71 | 3 | 4 | 10150 |
CM5-78-AC | 166 | 332 | 332 | 78x60 | 83 | 3 | 4 | 11450 |
CM5-84-AC | 192 | 385 | 385 | 84x60 | 96 | 3 | 4 | 12750 |
CM5-90-AC | 221 | 442 | 442 | 90x60 | 110 | 4 | 6 | 14000 |
CM5-96-AC | 251 | 502 | 502 | 96x60 | 126 | 4 | 6 | 15900 |
CM5-102-AC | 284 | 567 | 567 | 102x60 | 142 | 4 | 6 | 18250 |
CM5-108-AC | 318 | 636 | 636 | 108x60 | 159 | 4 | 6 | 20950 |
CM5-114-AC | 354 | 708 | 708 | 114x60 | 177 | 6 | 6 | 24300 |
CM5-120-AC | 393 | 785 | 785 | 120x60 | 196 | 6 | 6 | 25850 |
Related featured projects (view all)
Do you need ClearMatch-500
Water Filter Products?
Send us a message or call our office with any inquiries you have.