(UV water sterilizer System)
LightMatch 200
Introducing the LightMatch-200 Series – the perfect solution for eliminating microbiological contaminants in your water without the use of harsh chemicals. With its factory-tested stainless steel cell, this system safely destroys bacteria, viruses, and other organisms.
The LightMatch-200 series is rated for 125 psi pressure and flow rates of 2 to 45 GPM, the LightMatch-200 Series is both powerful and efficient. Say goodbye to harmful contaminants and hello to clean, safe water with the LightMatch-200 Series.
Request a QuoteStandard features
High-output low pressure mercury vapor lamps with high isolation pin design
Easy servicing no need to disconnect the water flow to change the UV lamp
Remote plug-in and desktop ballast with LED lamp-out indicators
99.9% destruction of bacteria and viruses
Nature’s way to protect your water without the addition of harmful chemicals
Includes mounting clamp
Maximum operating pressure @125 psi
Ambient temperature: 2-40° C
Open-end quartz sleeves and aluminum gland nuts for optimum operating temperature and sealing efficiency
Quartz sleeve is included in all models
Seven years warranty on the reactor chamber for unparalleled protection
Available options
UV intensity Monitor ( UVS-MON ) detects the 254 nm wavelength and displays the intensity level via a panel meter as well as audible and visual alarm indicators including an output plug for remote UV monitoring
High Panel Temperature Alarm ( UVS-A-PT ) gives an audible and visual alarm to indicate if the temperature inside the control panel rises above a preset maximum
High Chamber Temperature Alarm ( UVS-A-CT ) gives an audible and visual alarm to indicate if the temperature inside the reactor chamber rises above a preset maximum
Elapsed Time Meter ( UVS-ETM ) measures the running time of the lamps
Operating and performance specifications
Specifications | LM2-02 | LM2-03 | LM2-06 | LM2-08 | LM2-012 | LM2-015 | LM2-20 | LM2-24 | LM2-35 | LM2-45 |
---|---|---|---|---|---|---|---|---|---|---|
Flow (GPM) | 2 | 3 | 6 | 8 | 12 | 15 | 20 | 24 | 35 | 45 |
Inlet/Outlet size | 1/2'' MNPT | 1/2'' MNPT | 1/2'' MNPT | 3/4'' MNPT | 1'' MNPT | 1'' MNPT | 1-1/2'' MNPT | 1-1/2'' MNPT | 2'' MNPT | 2'' MNPT |
Volts | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz |
Walt's | 15W | 16W | 22W | 31W | 42W | 68W | 68W | 84W | 105W | 126W |
Lamp watts | 14W | 15W | 21W | 29W | 40W | 65W | 65W | 80W | 100W | 120W |
Chamber material | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS | 304SS or 316LSS |
Failure system visual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Failure system audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Control base | No | No | No | No | No | No | No | No | No | No |
254nm UV monitor | No | No | No | No | No | No | No | No | No | No |
Hour meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temp. alarm | No | No | No | No | No | No | No | No | No | No |
Lamp hours | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Dimensions LxWxH (mm) | 423x128x194 | 423x128x194 | 553x128x207 | 703x128x207 | 933x145x230 | 933x145x230 | 934x180x273 | 934x180x273 | 1229x180x273 | 1229x180x273 |
Related featured projects (view all)
Do you need LightMatch-200
UV Water Sterilizer System?
Send us a message or call our office with any inquiries you have.