(SWRO Systems)
FreshMatch 800
Designed to provide high-quality desalinated water for commercial, industrial, and marine applications. With capacities ranging from 13,200 to 554,400 GPD, these standard units are a reliable solution for large-scale water desalination projects.
The system utilizes the reverse osmosis process, which effectively removes dissolved solids, salts, and impurities from seawater, resulting in clean, fresh water.
The FreshMatch 800-Series RO Systems can also be customized to meet specific project requirements, and are available as containerized units or with double-pass designs. Trust FreshMatch 800 for reliable and efficient seawater RO systems.
Request a QuoteStandard features
High-rejection membrane elements
FRP membrane housing
Duplex stainless steel high-pressure pump
5 micron corrosion-resistant cartridge pre-filter
Powder-coated steel frame
Duplex stainless steel energy recovery unit
Automatic flushing/freshwater displacement
Microprocessor/PLC-based control panel
120V/60Hz control voltage
Low-pressure switch
High-pressure switch
Permeate & concentrate flow monitors/sensors
PVC low-pressure piping
NEMA 12 enclosure
Programmable time delay and set points
Product sample valves
Stainless steel high-pressure piping
Stainless steel reject throttling valve
Automatic feed shut-off valve
Prefilter pressure gauge
Permeate TDS / conductivity monitor panel mounted with programmable set points for high alarms
Motor starter with overload relay enclosure with disconnect and an interlocking rotary handle
Liquid-filled pressure gauges, 21/2″ / 41/2″ dial size, panel mount for pump suction, membrane feed, and final concentrate pressures
Available options
230V/3 Ph/60Hz power supply
Feed pH controller/sensor
Feed ORP controller/sensor
Membrane cleaning unit
Product tank level controller switch (low & high)
Custom designed units
Feed TDS / conductivity sensor with % rejection
Containerized system- 20ft/ 40ft shipping container
380-415V/3 Ph/50Hz power supply, 220V control panel
Operating and performance specifications
Model | Max (GPD) | Max (M3/D) | Membrane (Array) | Memb. (Qty) | 50Hz Pump | 60Hz Pump | Dimensions (L"xW"xH") | Shipping Wt. (Lbs) |
---|---|---|---|---|---|---|---|---|
FM8-1384 | 13200 | 50 | 1 | 3 | 15 hp | 20 hp | 160"x48"x70" | 2750 lbs |
FM8-1484 | 17600 | 67 | 1 | 4 | 25 hp | 25 hp | 200"x48"x70" | 2850 lbs |
FM8-1584 | 22000 | 83 | 1 | 5 | 30 hp | 30 hp | 240"x48"x70" | 3000 lbs |
FM8-2384 | 26400 | 100 | 2 | 6 | 30 hp | 30 hp | 160"x48"x70" | 3250 lbs |
FM8-2484 | 35200 | 133 | 2 | 2 | 30 hp | 30 hp | 200"x60"x70" | 4000 lbs |
FM8-2584 | 44000 | 167 | 2 | 10 | 40 hp | 40 hp | 240"x60"x70" | 4500 lbs |
FM8-2684 | 52800 | 200 | 2 | 12 | 50 hp | 50 hp | 280"x60"x70" | 5000 lbs |
FM8-3584 | 66000 | 250 | 3 | 15 | 60 hp | 60 hp | 240"x60"x80" | 5750 lbs |
FM8-3684 | 79200 | 300 | 3 | 18 | 75 hp | 75 hp | 280"x60"x80" | 6000 lbs |
FM8-3784 | 92400 | 350 | 3 | 21 | 100 hp | 100 hp | 320"x60"x80" | 6300 lbs |
FM8-4684 | 105600 | 400 | 4 | 24 | 100 hp | 100 hp | 280"x60"x80" | 7000 lbs |
FM8-4784 | 123200 | 466 | 4 | 28 | 125 hp | 125 hp | 320"x60"x80" | 7500 lbs |
FM8-5784 | 154000 | 583 | 5 | 35 | 150 hp | 150 hp | 320"x60"x80" | 9000 lbs |
FM8-6784 | 184800 | 699 | 6 | 42 | 175 hp | 175 hp | 320"x60"x90" | 10000 lbs |
FM8-8684 | 211200 | 799 | 8 | 48 | 175 hp | 175 hp | 280"x72"x70" | 11500 lbs |
FM8-8784 | 246400 | 933 | 8 | 56 | 200 hp | 200 hp | 320"x72"x70" | 12000 lbs |
FM8-10684 | 264000 | 999 | 10 | 60 | 250 hp | 250 hp | 280"x72"x80" | 14000 lbs |
FM8-10784 | 308000 | 1166 | 10 | 70 | 250 hp | 250 hp | 320"x72"x80" | 15000 lbs |
FM8-12784 | 369600 | 1399 | 12 | 84 | 300 hp | 300 hp | 320"x72"x90" | 17000 lbs |
FM8-15684 | 396000 | 1499 | 15 | 90 | 350 hp | 350 hp | 280"x82"x80" | 20000 lbs |
FM8-15784 | 462000 | 1749 | 15 | 105 | 400 hp | 400 hp | 320"x82"x80" | 21000 lbs |
FM8-18784 | 554400 | 2098 | 18 | 126 | 450 hp | 450 hp | 320"x82"x90" | 23500 lbs |
Related featured projects (view all)
Related projects
Obhur Water Utility
Municipal Water Supply
Al Naghi Resort
Prince Naif Palace Desalination Plant
Prince Bandar Bin Sultan Palace
View allDo you need FreshMatch-800 SeaWater RO products?
Send us a message or call our office with any inquiries you have.